| Parameters | Specification |
|---|---|
| Cas No. | 93-84-5 |
| Purity | 99% MIN |
| Moisture | Not More Than 1.0% |
| Melting Point | > 300 ºC |
| NV | 99% Min |
| Cas No: | 93-84-5 |
| Melting point | Melting point/range: >300 °C |
| Imperical Formula | C7H5N3O3 |
| Boiling point | 203.0±19.0 °C(Predicted) |
| Form | Solid |
| Color | Off White to yellowish powder |
| M/C. | 0.5% (MAX) |
| HPLC. | 99.00% (MIN) |
| Purity By NV | 98.00% (MIN) |
| Molecular Weight | 179.13 g/mol |
At Prerana Agrochem, we are dedicated to delivering high-quality specialty chemicals through cutting-edge innovation and sustainable practices.