| Parameters | Specification |
|---|---|
| Cas No. | 619-08-9 |
| HPLC | 99% MIN |
| Moisture | 1% MAX |
| Melting Point | 84 – 87 ºC |
| Nitrile Value | 98% MAX |
| Chemical Name | 4 CHLORO 2 NITRO PHENOL |
|---|---|
| Structural Formula | OH NO₂ Cl |
| Empirical Formula | ClC₆H₃(NO₂)OH |
| Molecular Weight | 173.5 |
| Physical Appearance | Light Yellow Coloured Powder |
| Purity | 99% Min. by HPLC |
| Nitrile Value | 98% Min. |
| Melting Point | 84 – 87°C |
| Moisture Content | 1% Max. |
| Impurities | 0.2% Max. |
| Solubility Test | Clear Solution in Acetone |
| Safety Measures | Avoid Skin Contact |
At Prerana Agrochem, we are dedicated to delivering high-quality specialty chemicals through cutting-edge innovation and sustainable practices.